Lamden USD LUSD


Price

$NaN
46.833948180701 TAU

Market Cap

$NaN

Fully Diluted Cap

hidden

Burned

hidden

Circulating Supply

2,975,124.13

Total Supply

hidden

Holders

763

Transactions

10015

Contract Address

con_lusd_lst001






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
297db4010e8f3bdc1071... 1/28/2023, buy 46.76319244 TAU 0.98732066 LUSD 47.363733 TAU $NaN
22ff3f3fc030380f87e7... 1/28/2023, buy 46.51516335 TAU 0.98734165 LUSD 47.111517 TAU $NaN
17286e094a401ac4e80d... 1/28/2023, buy 4 TAU 0.08535827 LUSD 46.861307 TAU $NaN
5b7715ce5630079456fe... 1/28/2023, buy 5 TAU 0.10674678 LUSD 46.839821 TAU $NaN
c81ef917bfe7e04cf611... 1/28/2023, buy 200.0 TAU 4.27232026 LUSD 46.812970 TAU $NaN
9b3cc509bbd41b3008fc... 1/28/2023, sell 2 LUSD 91.50040236 TAU 45.750201 TAU $NaN
0c1e56510d5ec8aaa4ce... 1/28/2023, sell 2 LUSD 92.47775552 TAU 46.238878 TAU $NaN
fff60be8c8ed21315010... 1/28/2023, sell 2 LUSD 93.47085699 TAU 46.735428 TAU $NaN
9d984a5b21f47a652543... 1/28/2023, buy 200.0 TAU 4.23369815 LUSD 47.240023 TAU $NaN
d24410a6957db62f6ad4... 1/28/2023, sell 2 LUSD 92.34471719 TAU 46.172359 TAU $NaN
c82e4657da341c16739b... 1/28/2023, sell 2 LUSD 93.33569556 TAU 46.667848 TAU $NaN
8235b390ea57ad8c2750... 1/28/2023, sell 2 LUSD 94.34271676 TAU 47.171358 TAU $NaN
9e6e3cfc4b84d2b8c871... 1/27/2023, sell 2 LUSD 95.36612902 TAU 47.683065 TAU $NaN
6dd0bc61609837eeabaf... 1/27/2023, buy 200 TAU 4.14910687 LUSD 48.203145 TAU $NaN
a33abcb73da2f7f172ac... 1/27/2023, sell 2 LUSD 94.24910372 TAU 47.124552 TAU $NaN
728684678d5eefa14797... 1/27/2023, sell 2 LUSD 95.27101459 TAU 47.635507 TAU $NaN
6fc6e5e49716100efda5... 1/27/2023, sell 2 LUSD 96.30964167 TAU 48.154821 TAU $NaN
32b94b0ad795bbb1a974... 1/27/2023, buy 200 TAU 4.10823762 LUSD 48.682676 TAU $NaN
9ff9fd1ed9d8ff463c0c... 1/27/2023, buy 200 TAU 4.20179822 LUSD 47.598668 TAU $NaN
ea427071ec820b1dd1f5... 1/27/2023, buy 200 TAU 4.29859315 LUSD 46.526850 TAU $NaN
0390fbda66e6141de5ee... 1/27/2023, sell 2 LUSD 90.93444397 TAU 45.467222 TAU $NaN
18609ecb1df523ebe801... 1/27/2023, sell 2 LUSD 91.90284076 TAU 45.951420 TAU $NaN
7cd56fde28... TX Failed 1/27/2023, sell 2 LUSD    
19eee0778a... TX Failed 1/27/2023, sell 2 LUSD    
4c9b54c32b327bdcbe41... 1/27/2023, sell 2 LUSD 92.88679454 TAU 46.443397 TAU $NaN